











| Product model | RG5000-OD |
| Interfaces | 2*1000M Ethernet ports, of which the WAN port supports PoE power receiving; 2*Plug-in SIM card slots; 4*5G antenna interface; 2*WIFI antenna interface; 1*DC power interface; 4*indicators (RUN, WAN, LAN, 5G) |
| 5G/4G | 5G NR:n1/n28/n41/n78/n79 LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/39/B40/B41 WCDMA:B1/B8 |
| WIFI | 802.11 a/b/g/n/ac/ax,3000Mbps |
| Device size | 240*240*90mm (excluding antenna and pendant) |
| Power consumption | ≤18W |
| Working temperature | -20~+70°C |
| Power supply | (1)DC 12V 1.5A; (2)PoE power receiving, default 0.5A@48V |
| Housing | High strength metal housing |
| Ingress Protection Rating | IP65 |
| Working humidity | 10~95%RH |
| Mounting | Embrace pole clasp type, wall-mounted type |




