| Product Name | TOP-S3230-28TX Series Layer3 Network Switches |
|||
| Performance Parameters | ||||
| Packet forwarding rate (PFR) | 150Mpps | |||
| Switching capacity(SC) | 120 Gbps | |||
| Processor | Dual-core 1.1GHz | |||
| RAM Memory | 1GB of DRAM | |||
| Flash | 512MB | |||
| Hardware specifications | ||||
| Physical port | 24x 100/1000M electrical interfaces, 4 x 10G SFP+ optical interfaces | |||
| Management interface | 1 x console configuration port, 1 x RJ45 network management port | |||
| USB interface | 1 | |||
| Dimensions (W×D×H) | 440*4 14.5 *44mm | |||
| Host power consumption (MAX) | 73 W ( non-PoE version ) 400W ( PoE version ) |
|||
| power supply | Input voltage (AC): 100V ~ 240V, 50Hz ~ 60Hz Input voltage (DC): -40~-57V |
|||
| temperature | Operating temperature: -10℃~55℃ | |||
| Storage temperature: -40°C to 70°C | ||||
| humidity | Operating humidity: 10% ~ 90%, non-condensing | |||
| Storage humidity: 5% to 95% non-condensing | ||||
| MTBF time | 100,000 hours | |||
| MAC capacity | 64K | |||
| VLAN | 4K | |||
| Service port lightning protection capability | 7KV | |||
| Software Features | ||||
| Link layer protocol and technologies | LAN | Supports MAC address learning limit; static MAC configuration; black hole MAC | ||
| Dynamic and static ARP, proxy ARP, gratuitous ARP | ||||
| Ethernet, Ethernet II, VLAN, 802.3x, 802.1p, 802.1q | ||||
| VLAN based on port , MAC, protocol, IP subnet Support VLAN Mapping and Voice VLAN |
||||
| QinQ, Flexible QinQ | ||||
| STP/RSTP/MSTP | ||||
| LACP (IEEE802.3ad) | ||||
| Many-to-one port mirroring, remote port mirroring ERSPAN, flow mirroring | ||||
| Network Protocol | Routing | Static routing | ||
| RIP v1/v2, RIPng | ||||
| OSPF, OSPFv3 | ||||
| BGP, BGP4+ | ||||
| Equal-cost routing, routing policy | ||||
| Multicast | IGMP v1/v2/v3 , MLD v1/v2 | |||
| IGMP Snooping , MLD v1/v2 Snooping | ||||
| PIM-DM、PIM-SM、PIM-SDM、PIM-SSM | ||||
| IP | DHCP Server、DHCP Client、DHCP Relay、DHCP Snooping、Option 82 | |||
| DHCPv6 Server、DHCPv6 Client、DHCPv6 Relay | ||||
| DNS | ||||
| FTP Server、FTP Client | ||||
| Ping、Trace | ||||
| IP Accounting、NTP | ||||
| IPv6 | IPv6 basic:Ipv6 ND,Ipv6 PMTU,Ipv6 FIB,Ipv6 ACL | |||
| IPv6 tunnel technology: IPv6 manual tunnel, GRE tunnel, 6to4 tunnel, ISATAP tunnel | ||||
| Network security | Port | Port security and port isolation | ||
| ARP | ARP Guard, DAI, Static ARP Bundling, ARP Proxy, Free ARP | |||
| ACL | standard MAC ACL, extended MAC ACL , IPv6 ACL | |||
| Safety protection | Control plane protection, CPU protection | |||
| DDOS attack prevention | ICMP Flood interception, Smurf attack interception, Fraggle attack interception, LAND attack interception, SYN Flood attack interception | |||
| Certification | Local authentication, Radius, Tacacs+, AAA | |||
| QoS | Traffic classification | Based on port, MAC address, IP address, IP priority, DSCP priority, TCP/UDP port number, protocol type, etc. | ||
| Traffic policing | CAR | |||
| Congestion Management | SP , WRR , SP+WRR | |||
| Congestion Avoidance | RED, WRED | |||
| Link reliability | Support BFD for BGP/IS-IS/OSPF/VRRP, etc. | |||
| Support Keepalive Gateway | ||||
| Support VRRP | ||||
| Data Center Features | Vxlan Technology | Vxlan cross-data center interconnection | ||
| OAM | Device Management | Port Line Detection (VCT) | ||
| Network Management | SNMP v1/v2/v3 , MIB , SYSLOG | |||
| System Management | Console port login management, Telnet (VTY) remote management, SSH management, WEB management | |||
| Network Quality Assurance (SLA) | ICMP ECHO , ICMP-PATH-ECHO , ICMP-PATH-JITTER , JITTER , UDPECHO , FLOW-STATISTICS and other protocol tests | |||
| Support network delay, jitter, packet loss rate and other tests | ||||




