| Product Model | TOP-S5350-54TX-F | ||
| Performance Parameters | |||
| Packet forwarding rate (PFR) | 150Mpps | ||
| Switching capacity(SC) | 120 Gbps | ||
| Chipset model | NF5180 | ||
| Processor | Dual-core 1.1GHz | ||
| RAM Memory | 1GB of DRAM | ||
| Flash | 512MB | ||
| Hardware specifications | |||
| Physical Ports | 58 x Gigabit Ethernet Ports, 4 x 10G SFP+ optical Ports for uplink |
||
| Management Interface | 1 x Console configuration port, 1 x RJ45 network management port , 1 x USB configuration port, 1 Reset button |
||
| USB interface | 1 | ||
| Dimensions (W×D×H) | 440 x 310 x 44 mm | ||
| Power consumption (MAX) | 60 Watt | ||
| Power supply | 2 x fixed PSU modules Input voltage (AC): 100V ~ 240V, 50Hz ~ 60Hz Input voltage (DC): -40~-57V ( not factory default, need to pay additional cost) |
||
| Temperature | Working temperature: -10℃~55℃ | ||
| Storage temperature: -40℃ to 70℃ | |||
| Humidity | Working humidity: 10% ~ 90%, non-condensing | ||
| Storage humidity: 5% to 95%, non-condensing | |||
| MTBF time | 100,000 hours | ||
| MAC Capacity | 64K | ||
| VLAN | 4K | ||
| Lightning protection capability of service ports | 7KV | ||
| Software Features | |||
| Link layer protocol and technologies | Local area network | Support MAC address learning number limit; static MAC configuration; black hole MAC | |
| Dynamic and static ARP, proxy ARP, gratuitous ARP | |||
| Ethernet, Ethernet II, VLAN, 802.3x, 802.1p, 802.1q | |||
| Support VLAN based on port , MAC, protocol, IP subnet Support VLAN Mapping and Voice VLAN |
|||
| QinQ, Flexible QinQ | |||
| STP/RSTP/MSTP | |||
| LACP (IEEE802.3ad) | |||
| Many-to-one port mirroring, remote port mirroring ERSPAN, flow mirroring | |||
| Network Protocol | Routing Protocols | Static Routing | |
| RIP v1/v2, RIPng | |||
| OSPF, OSPFv3 | |||
| BGP, BGP4+ | |||
| IS-IS Routing Protocol | |||
| Equal-cost routing, routing strategy | |||
| Multicast Protocol | IGMP v1/v2/v3、MLD v1/v2 | ||
| IGMP Snooping、MLD v1/v2 Snooping | |||
| PIM-DM、PIM-SM、PIM-SDM、PIM-SSM | |||
| IP application | DHCP Server、DHCP Client、DHCP Relay、DHCP Snooping、Option 82 | ||
| DHCPv6 Server、DHCPv6 Client、DHCPv6 Relay | |||
| DNS | |||
| FTP Server、FTP Client, TFTP Client | |||
| Ping、Trace | |||
| IP Accounting、NTP | |||
| IPv6 | IPv6 Basic Functions: IPv6 ND (Neighbor Discovery), IPv6 PMTU (Path MTU Discovery), IPv6 FIB (Forwarding Information Base),IPv6 ACL |
||
| IPv6 Tunnel Technologies: Manual Tunnel, GRE Tunnel, 6to4 Tunnel, ISATAP Tunnel Hardware-backed IPv4/IPv6 Dual Stack, Layer 3 Wire-speed Forwarding |
|||
| Network security | port | Port security, port isolation | |
| ARP | ARP Guard, DAI, Static ARP Bundling, ARP Proxy, Free ARP | ||
| ACL | Standard IP ACL, extended IP ACL, standard MAC ACL, extended MAC ACL , IPv6 ACL | ||
| Safety protection | Control plane protection, CPU protection | ||
| DDOS attack prevention | ICMP Flood interception, Smurf attack interception, Fraggle attack interception, LAND attack interception, SYN Flood attack interception | ||
| Certification | Local authentication, Radius, Tacacs+, AAA | ||
| QoS | Traffic Classification | Based on port, MAC address, IP address, IP priority, DSCP priority, TCP/UDP port number, protocol type, etc. | |
| Traffic policing | CAR | ||
| Congestion Management | SP , WRR , SP+WRR | ||
| Congestion Avoidance | RED, WRED | ||
| Link reliability | Support BFD for BGP/IS-IS/OSPF/VRRP, etc. | ||
| Support Keepalive Gateway | |||
| Support VRRP | |||
| Data Center Features | Vxlan Technology | Vxlan cross-data center interconnection (not available yet, pending) | |
| OAM | Device Management | Port Line Detection (VCT) (not available yet, pending) | |
| Network Management | SNMP v1/v2/v3 , MIB , SYSLOG | ||
| System Management | Console port login management, Telnet (VTY) remote management, SSH management, WEB management | ||
| Network Quality Assurance (SLA) | ICMP ECHO , ICMP-PATH-ECHO , ICMP-PATH-JITTER , JITTER , UDPECHO , FLOW-STATISTICS and other protocol tests | ||
| Support network delay, jitter, packet loss rate and other tests | |||




