Model |
layer 2 managed 10 GigabitToputel 28 portsAccess Ethernet Switch TOP-S3230-28TX |
layer 3 managed 10 GigabitToputel 54 portsAccess Ethernet Switch TOP-S3230-54TX |
|||
Hardware Part | |||||
Fixed port | 24*10/100/1000M Ethernet Ports,4*GE/10GE SFP+ 1*RJ45,1*USB,1*AC power supply |
48*10/100/1000M Ethernet Ports,6*GE/10GE SFP+, 1*OOBM Ethernet Port,1*RJ45,1*USB,2*AC power supply |
|||
Exchange Capacity | 336Gbps | ||||
Packet forwarding rate | 95Mpps | 160Mpps | |||
VLAN | 4K | ||||
Power Consumption | ≤30W | ≤55W | |||
Power Input | AC 100V ~ 240V,50Hz ~ 60Hz | ||||
Operating humidity | 10~90%RH | ||||
Storage humidity | 5~95%RH | ||||
Operating temp. | -10℃~55℃ | ||||
Storage Temp. | -40℃~70℃ | ||||
Dimension | 440*350*44.2mm | 442*320*44.2mm | |||
Software Spec. | |||||
Link layer protocols and technologies |
Local area network (LAN) | limit the number of MAC addresses that a port can learn:Static MAC configuration; The black hole MAC | |||
Dynamic and static ARP, proxy ARP, and gratuitous ARP | |||||
Ethernet,Ethernet II、VLAN、802.3x、802.1p、802.1Q、802.3ad | |||||
QinQ, Flexible QinQ, and Vlan Mapping | |||||
STP/RSTP/MSTP、GVRP、Super Vlan、Pvlan、Voice VLAN、Monitor link BPDU Tunnel、EIPS | |||||
Multiple-to-single,multiple-to-multiple ports mirroring, remote port mirroring, and flow mirroring | |||||
Security | Security Function | AAA、PORTAL、802.1X、RADIUS、TACACS+、SSH、Port security, user classification, and port isolation、DHCP snooping、DAI、ARP check、IP source guard、CPU protection | |||
Attack defense | URPF&LAND attack, SYN Flood attack, Smurf attack, Ping Flood attack, TearDrop attack, Ping of Death attack, TCP packet attack, ICMP packet attack, TCP/UDP packet destination port equals source port attack detection | ||||
Network protocol | Routing protocol | Default route, static route | Default route, static route,RIP V1/V2,OSPF、RIPng、OSPFv3 | ||
Multicast protocol | IGMP PROXY、IGMP filter、MLD v1/v2、IGMP Snooping、MLD v1/v2 Snooping | ||||
PIM-DM、PIM-SM、PIM-SDM、PIM-SSM | |||||
IP application | DHCP Server、DHCP Client、DHCP Relay、DHCP Snooping、Option 43/60/82 | ||||
DHCPv6 Server、DHCPv6 Client、DHCPv6 Relay、DHCPv6 Option 6/16/18/37 | |||||
DNS、PING,FTP Server、FTP Client,IP Accounting、UDP Helper、NTP | |||||
IPv6 | IPv6 ND,IPv6 PMTU,IPv6 ACL,DS-Lite、IPv4/v6 Dual Stack | ||||
QoS | Flow classification | Based on the port, MAC address, IP address, IP priority, DSCP priority, TCP/UDP port number, and protocol type etc. | |||
Traffic regulation | CAR | ||||
Congestion management | SP、WRR、SP+WRR | ||||
Congestion avoidance | RED、WRED | ||||
Virtualization | Virtualization technology | Supports Virtual Switching Technologies (VST), distributed device management, distributed link aggregation, and unified route management. Can realize 8 hardware devices VMS deployment. | |||
Support vertical virtualization to virtualize core devices into one device | |||||
Management | Network management | Console port Login management, HTTP, Telnet (VTY) remote management, WEB management, SSH management, SNMP V1/V2/V3, RMON 1/2/3/9, SYSLOG, DDMI, broadcast storm display | |||
Line management | Port line detection (VCT), UDLD | ||||
Traffic analysis | Sflow Traffic analysis | ||||
QAM | Network Quality Assurance (SLA) | Network latency, jitter, packet loss rate and other tests | |||
Reliability | Link Reliable | G.8032(ERPS) Ring protocol |
BFD for OSPF/VRRP etc., Keepalive Gateway, VRRP/VRRPv6, G.8032(ERPS) Ring protocol |